Development Status and Descriptions
by Stephen T. Abedon Ph.D. ([email protected])
phage.org | phage-therapy.org | biologyaspoetry.org | abedon.phage.org | google scholar
Version 2026.04.07
Jump to: 📋 Status | 🧮 Descriptions
| Emoji | Calculator | Domain | Status | Has DOI? |
|---|---|---|---|---|
| 🔬 phage.org tools | ||||
| 🔬 | Adsorption Rate Constant Calculator | adsorption.phage.org | 🆕 New | — |
| 🔬💊 | Bacterial Half-Life Calculator | t05bacteria.phage.org | ✅ Updated | — |
| 🔬 | Bacterial Doubling Time Calculator | doublingtime.phage.org | 🆕 New | Yes |
| 🔬 | Biofilm Bacterial Density Calculator | biofilm.phage.org | ✅ Updated | — |
| 🔬 | Dilution Calculator | dilution.phage.org | 🆕 New | Yes |
| 🔬 | Multiplicity of Infection (MOI) Calculator | moi.phage.org | 🗄️ Legacy | — |
| 🔬 | One-Step Growth Calculator | onestep.phage.org | 🆕 New | Yes |
| 🔬 | Phage-Bacterial Chemostat Calculator | chemostat.phage.org | 🚧 In Progress | — |
| 🔬 | Phage Half-Life Calculator | t05phage.phage.org | 🗄️ Legacy | — |
| 🔬 | Phage Name Check Calculator | namecheck.phage.org | ✅ Updated | — |
| 🔬💊 | Phage OD Deviation Calculator | deviation.phage.org | 🆕 New | Yes |
| 🔬 | Poisson Frequencies Calculator | poisson.phage.org | 🗄️ Legacy | — |
| 🔬 | Titering and EOP Calculator | titering.phage.org | ✅ Updated | Yes |
| 💊 phage-therapy.org tools | ||||
| 💊 | Active Phage Therapy Calculator | active.phage-therapy.org | 🗄️ Legacy | — |
| 💊 | Cross-Resistance Avoider Calculator | x-resist-x.phage-therapy.org | 🗄️ Legacy | — |
| 💊 | Inundative Phage Density Calculator | inundative.phage-therapy.org | 🗄️ Legacy | — |
| 💊 | Phage Adsorptions Calculator | adsorptions.phage-therapy.org | ✅ Updated | — |
| 💊 | Phage Cocktail Optimizer Calculator | cocktail.phage-therapy.org | 🗄️ Legacy | — |
| 💊🔬 | Phage Killing Titer Calculator | killingtiter.phage-therapy.org | ⚠️ Partial | — |
| 💊 | Phage-Mediated D-Value Calculator | dvalue.phage-therapy.org | 🗄️ Legacy | — |
A suite of free, browser-based phage biology (🔬) and phage therapy (💊) calculators. Click any card to open that calculator.